| Program Sponsorship**** (before & after program) | ||||
|---|---|---|---|---|
| 15's | 13 weeks | 26 weeks | 39 weeks | 52 weeks |
| Prime time (1x/wk) @ $250 | $3,250 | $5,200 | $6,825 | $7,800 |
| Fringe (1x/wk) @ $120 | $1,560 | $2,496 | $3,296 | $3,744 |
| Fringe Strip (5x/week) @ $96 | $6,240 | $9,984 | $13,104 | $14,976 |
| Daytime (1x/wk) @ $70 | $910 | $1,456 | $1,911 | $2,184 |
| Daytime Strip (5x/wk) @ $556 | $3,640 | $5,824 | $7,644 | $8,736 |
| Sponsor a "Theme Night" (5-7x) @ $500 | $6,500 | $10,400 | $13,650 | $15,600 |
| "Special" Sponsorship (1x before & after program) Minimum Buy - $2,400 | Prime time - $300 per program | Fringe - $144 per program | Daytime - $84 per program | |
| ****Selected “Heritage Programs” are an additional 20% | ***Exclusive sponsorships = 2x | 30's = 1.85x | Children’s programs – 10’s only = .70x | Rates are "net" to KNME |
| General Program Support - Spots**** (before & after program) | ||||
| ROS - Adjacency Package @$50 (Approx. 8x/wk, M –Su) | $5,200 | $8,320 | $10,920 | $12,480 |
| ROS PBS Kids Package @$15 (Approx. 10x/wk, M –F, 6:30a-N & 3-5p) | $1,950 | $3,120 | $4,095 | $4,680 |
| Fixed Adjacency (1x/wk, min. buy - $1300) | $1,300 | $2,080 | $2,730 | $3,120 |
| Fringe @$50 | $650 | $1,040 | $1,365 | $1,560 |
| Daytime @$25 | $325 | $520 | $682 | $780 |
Total for a yearly sponsorship (Limit 2 non-competitive sponsors) = $12,000
Topics of interest to all New Mexicans (often distributed nationally)